Plan a journey
Result of the trip with two connection:
![]() | Go to Sermaise and take subway line ![]() | |
1 | C | Sermaise |
2 | C | Saint-Chéron |
3 | C | Breuillet-Village |
4 | C | Breuillet - Bruyères-le-Châtel |
5 | C | Egly |
6 | C | Arpajon |
7 | C | La Norville - Saint-Germain-lès-Arpajon |
8 | C | Brétigny-sur-Orge |
9 | C | Saint-Michel-sur-Orge |
10 | C | Sainte-Geneviève-des-Bois |
11 | C | Epinay-sur-Orge |
12 | C | Savigny-sur-Orge |
13 | C | Juvisy-sur-Orge |
14 | C | Athis-Mons |
15 | C | Ablon |
16 | C | Villeneuve-le-Roi |
17 | C | Choisy-le-Roi |
18 | C | Les Ardoines |
19 | C | Vitry-sur-Seine |
20 | C | Ivry-sur-Seine |
21 | C | Bibliothèque François Mitterand |
![]() | Correspondance Change at Bibliothèque François Mitterand station and take subway line ![]() | |
22 | 14 | Bibliothèque François Mitterand |
23 | 14 | Cour Saint-Emilion |
24 | 14 | Bercy |
25 | 14 | Gare de Lyon |
26 | 14 | Châtelet |
![]() | Correspondance Change at Châtelet station and take subway line ![]() | |
27 | 4 | Châtelet |
28 | 4 | Cité |
29 | 4 | Saint-Michel |
30 | 4 | Odéon |
31 | 4 | Saint Germain des-Prés |
32 | 4 | Saint-Sulpice |
33 | 4 | Saint-Placide |
34 | 4 | Montparnasse-Bienvenüe |
![]() | Get off at Montparnasse-Bienvenüe | |
Position of the exits on the platform of the arrival station Montparnasse-Bienvenüe (the wagons in green are near the exits)
![]() |
From Sermaise to Montparnasse-Bienvenüe by subway:
The fastest route in the Paris subway from Sermaise to Montparnasse-Bienvenüe
takes 115 minutes. This route takes lines ,
and
. It includes two connections at Bibliothèque François Mitterand and Châtelet. The complete route crosses 34 stations . The place of departure, Sermaise, is located at a distance of 38,986 km from the destination (Montparnasse-Bienvenüe). On foot, travel time between the departure station and the destination is 8 h 40 mn.
The station Montparnasse-Bienvenüe, located at Paris, was inaugurated on 9 janvier 1910. It benefits from an annual attendance of 31 229 210 travellers.
Detailed map of the Sermaise Montparnasse-Bienvenüe subway route :
Streets near Montparnasse-Bienvenüe station:
Boulevard du Montparnasse, Rue de l’Arrivée, Rue du Départ, Avenue du Maine, Boulevard Edgar Quinet, Place du Dix-Huit Juin 1940, Place Raoul Dautry, Rue de Rennes, Rue d’Alençon, Rue d’Odessa, Rue Jolivet, Rue Littré, Allée du Chef d’Escadron de Guillebon,