Plan a journey
From Porte de Vanves to Boissy-Saint-Léger by subway:
The fastest route in the Paris subway from Porte de Vanves to Boissy-Saint-Léger
takes 74 minutes. This route takes lines ,
and
. It includes two connections at Saint-Lazare and Gare de Lyon. The complete route crosses 29 stations . The place of departure, Porte de Vanves, is located at a distance of 16,834 km from the destination (Boissy-Saint-Léger). On foot, travel time between the departure station and the destination is 3 h 44 mn.
Result of the trip Porte de Vanves Boissy-Saint-Léger by subway or RER with two connections:
![]() | Go to Porte de Vanves and take subway line ![]() towards Saint-Denis Université Asnières-Gennevilliers - Les Courtilles | |
1 | 13 | Porte de Vanves |
2 | 13 | Plaisance |
3 | 13 | Pernety |
4 | 13 | Gaîté |
5 | 13 | Montparnasse-Bienvenüe |
6 | 13 | Duroc |
7 | 13 | Saint françois Xavier |
8 | 13 | Varenne |
9 | 13 | Invalides |
10 | 13 | Champs Elysées Clémenceau |
11 | 13 | Miromesnil |
12 | 13 | Saint-Lazare |
![]() | Correspondance Change at Saint-Lazare station and take subway line ![]() towards Olympiades | |
13 | 14 | Saint-Lazare |
14 | 14 | Madeleine |
15 | 14 | Pyramides |
16 | 14 | Châtelet |
17 | 14 | Gare de Lyon |
![]() | Correspondance Change at Gare de Lyon station and take subway line ![]() towards Boissy-Saint-Léger | |
18 | A | Gare de Lyon |
19 | A | Nation |
20 | A | Vincennes |
21 | A | Fontenay-sous-Bois |
22 | A | Nogent-sur-Marne |
23 | A | Joinville-le-Pont |
24 | A | Saint-Maur-Créteil |
25 | A | Le Parc de Saint-Maur |
26 | A | Champigny |
27 | A | La Varenne Chennevières |
28 | A | Sucy-Bonneuil |
29 | A | Boissy-Saint-Léger |
![]() | Get off at Boissy-Saint-Léger |
All metro or RER routes to Boissy-Saint-Léger.
By bike, the Porte de Vanves Boissy-Saint-Léger route takes 1 h 18 mn.
Self-service bicycles closest to Porte de Vanves
Self-service bicycles closest to Boissy-Saint-Léger
The inauguration of the Porte de Vanves subway station took place on 21 janvier 1937.
The annual attendance of this station is 4 527 498 passengers.