Plan a journey
From Mirabeau to Boissy-Saint-Léger by subway:
The fastest route in the Paris subway from Mirabeau to Boissy-Saint-Léger
takes 77 minutes. This route takes lines ,
and
. It includes two connections at La Motte Picquet Grenelle and Charles de Gaulle Etoile. The complete route crosses 28 stations . The place of departure, Mirabeau, is located at a distance of 20,041 km from the destination (Boissy-Saint-Léger). On foot, travel time between the departure station and the destination is 4 h 27 mn.
Result of the trip Mirabeau Boissy-Saint-Léger by subway or RER with two connections:
![]() | Go to Mirabeau and take subway line ![]() towards Gare d'Austerlitz | |
1 | 10 | Mirabeau |
2 | 10 | Javel André Citroën |
3 | 10 | Charles Michels |
4 | 10 | Avenue Emile Zola |
5 | 10 | La Motte Picquet Grenelle |
![]() | Correspondance Change at La Motte Picquet Grenelle station and take subway line ![]() towards Charles de Gaulle - Etoile | |
6 | 6 | La Motte Picquet Grenelle |
7 | 6 | Dupleix |
8 | 6 | Bir-Hakeim |
9 | 6 | Passy |
10 | 6 | Trocadéro |
11 | 6 | Boissière |
12 | 6 | Kléber |
13 | 6 | Charles de Gaulle Etoile |
![]() | Correspondance Change at Charles de Gaulle Etoile station and take subway line ![]() towards Boissy-Saint-Léger | |
14 | A | Charles de Gaulle Etoile |
15 | A | Auber |
16 | A | Châtelet - Les Halles |
17 | A | Gare de Lyon |
18 | A | Nation |
19 | A | Vincennes |
20 | A | Fontenay-sous-Bois |
21 | A | Nogent-sur-Marne |
22 | A | Joinville-le-Pont |
23 | A | Saint-Maur-Créteil |
24 | A | Le Parc de Saint-Maur |
25 | A | Champigny |
26 | A | La Varenne Chennevières |
27 | A | Sucy-Bonneuil |
28 | A | Boissy-Saint-Léger |
![]() | Get off at Boissy-Saint-Léger |
All metro or RER routes to Boissy-Saint-Léger.
By bike, the Mirabeau Boissy-Saint-Léger route takes 1 h 32 mn.
Self-service bicycles closest to Mirabeau
Self-service bicycles closest to Boissy-Saint-Léger
The inauguration of the Mirabeau subway station took place on 30 septembre 1913.
The annual attendance of this station is 1 371 020 passengers.