Plan a journey
From Créteil - Université to Boissy-Saint-Léger by subway:
The fastest route in the Paris subway from Créteil - Université to Boissy-Saint-Léger
takes 67 minutes. This route takes lines ,
and
. It includes two connections at Reuilly - Diderot and Nation. The complete route crosses 26 stations . The place of departure, Créteil - Université, is located at a distance of 5,732 km from the destination (Boissy-Saint-Léger). On foot, travel time between the departure station and the destination is 1 h 16 mn.
Result of the trip Créteil - Université Boissy-Saint-Léger by subway or RER with two connections:
![]() | Go to Créteil - Université and take subway line ![]() towards Balard | |
1 | 8 | Créteil - Université |
2 | 8 | Créteil - L'Echat |
3 | 8 | Maisons-Alfort Les Juilliottes |
4 | 8 | Maisons-Alfort - Stade |
5 | 8 | Ecole vétérinaire de Maisons-Alfort |
6 | 8 | Charenton - Ecoles |
7 | 8 | Liberté |
8 | 8 | Porte de Charenton |
9 | 8 | Porte Dorée |
10 | 8 | Michel Bizot |
11 | 8 | Daumesnil |
12 | 8 | Montgallet |
13 | 8 | Reuilly - Diderot |
![]() | Correspondance Change at Reuilly - Diderot station and take subway line ![]() towards Château de Vincennes | |
14 | 1 | Reuilly - Diderot |
15 | 1 | Nation |
![]() | Correspondance Change at Nation station and take subway line ![]() towards Boissy-Saint-Léger | |
16 | A | Nation |
17 | A | Vincennes |
18 | A | Fontenay-sous-Bois |
19 | A | Nogent-sur-Marne |
20 | A | Joinville-le-Pont |
21 | A | Saint-Maur-Créteil |
22 | A | Le Parc de Saint-Maur |
23 | A | Champigny |
24 | A | La Varenne Chennevières |
25 | A | Sucy-Bonneuil |
26 | A | Boissy-Saint-Léger |
![]() | Get off at Boissy-Saint-Léger |
All metro or RER routes to Boissy-Saint-Léger.
By bike, the Créteil - Université Boissy-Saint-Léger route takes 26 mn.
Self-service bicycles closest to Créteil - Université
Self-service bicycles closest to Boissy-Saint-Léger
The inauguration of the Créteil - Université subway station took place on 9 septembre 1974.
The annual attendance of this station is 3 530 174 passengers.